CHART
Rotate device for better experience
PRICES

Timeframe: YEAR

YEAR MONO F1 F2 F3 MIN MAX VOLUME
2005 58,59 88,37 60,96 35,93 10,42 ↓↓ 170,61 ↑↑ 323.180.423
2006 74,75 109,96 75,44 49,54 15,06 ↓↓ 378,47 ↑↑ 329.785.594
2007 70,99 105,81 74,15 44,46 21,44 ↓↓ 242,42 ↑↑ 329.944.836
2008 86,99 114,74 96,06 62,29 21,54 ↓↓ 211,99 ↑↑ 336.956.911
2009 63,72 83,52 70,51 45,88 9,07 ↓↓ 172,25 ↑↑ 313.420.833
2010 64,12 77,00 71,18 50,94 10,00 ↓↓ 174,62 ↑↑ 318.557.187
2011 72,23 82,26 78,58 61,61 10,00 ↓↓ 164,80 ↑↑ 311.465.429
2012 75,48 84,48 86,77 63,11 12,14 ↓↓ 324,20 ↑↑ 298.662.875
2013 62,99 69,38 72,66 53,10 0,00 ↓↓ 151,88 ↑↑ 289.131.718
2014 52,08 58,26 59,22 43,91 2,23 ↓↓ 149,43 ↑↑ 281.860.683
2015 52,31 58,52 57,16 45,27 5,62 ↓↓ 144,57 ↑↑ 286.931.119
2016 42,78 47,65 46,79 37,11 10,94 ↓↓ 150,00 ↑↑ 288.718.936
2017 53,95 61,44 58,36 46,31 10,00 ↓↓ 170,00 ↑↑ 290.935.817
2018 61,31 67,57 66,21 54,26 6,97 ↓↓ 159,40 ↑↑ 295.053.347
2019 52,32 58,16 57,30 45,40 1,00 ↓↓ 108,38 ↑↑ 294.488.148
2020 38,92 44,07 43,72 32,66 0,00 ↓↓ 162,57 ↑↑ 277.847.697
2021 125,46 139,71 132,63 111,23 3,00 ↓↓ 533,19 ↑↑ 288.983.846
2022 303,95 332,24 330,45 269,35 10,00 ↓↓ 870,00 ↑↑ 286.830.107
2023 127,24 134,82 139,12 115,55 2,46 ↓↓ 295,00 ↑↑ 276.238.895
2024 108,52 113,31 120,44 98,66 0,10 ↓↓ 275,12 ↑↑ 281.749.075
2025 124,09 128,39 136,94 114,22 0,00 ↓↓ 289,00 ↑↑ 102.614.635
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.