CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2019 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2019-01 67,65 76,64 72,48 58,46 20,00 ↓↓ 108,38 ↑↑ 26.124.642
2019-02 57,67 61,79 63,65 51,11 18,72 ↓↓ 85,15 ↑↑ 23.575.076
2019-03 52,88 55,61 57,81 48,15 23,20 ↓↓ 94,20 ↑↑ 24.566.235
2019-04 53,35 57,68 58,99 47,26 6,15 ↓↓ 86,83 ↑↑ 22.354.755
2019-05 50,67 53,60 56,09 45,64 20,00 ↓↓ 76,32 ↑↑ 23.528.389
2019-06 48,58 54,02 52,49 42,65 10,00 ↓↓ 76,84 ↑↑ 24.852.928
2019-07 52,31 57,64 56,51 45,59 30,20 ↓↓ 81,08 ↑↑ 28.345.864
2019-08 49,54 51,54 54,78 45,18 20,00 ↓↓ 90,01 ↑↑ 24.224.733
2019-09 51,18 57,40 56,35 43,96 30,50 ↓↓ 94,09 ↑↑ 24.359.729
2019-10 52,82 60,17 58,39 43,70 29,99 ↓↓ 99,61 ↑↑ 24.457.099
2019-11 48,16 57,73 52,43 39,17 7,13 ↓↓ 85,00 ↑↑ 23.898.285
2019-12 43,34 53,03 47,91 35,33 1,00 ↓↓ 80,39 ↑↑ 24.200.413
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.