CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2015 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2015-01 51,10 59,58 55,23 43,53 18,00 ↓↓ 79,59 ↑↑ 24.662.569
2015-02 54,50 61,29 59,48 46,48 28,00 ↓↓ 83,99 ↑↑ 23.148.520
2015-03 49,99 55,13 54,91 43,56 11,13 ↓↓ 96,25 ↑↑ 24.435.124
2015-04 47,84 47,04 56,52 44,17 5,87 ↓↓ 94,99 ↑↑ 22.065.876
2015-05 47,27 52,13 52,83 41,25 5,62 ↓↓ 100,76 ↑↑ 22.642.999
2015-06 48,64 52,14 52,29 44,18 15,00 ↓↓ 76,41 ↑↑ 23.591.789
2015-07 67,77 77,01 69,92 59,04 34,87 ↓↓ 144,57 ↑↑ 27.955.018
2015-08 52,72 52,97 57,87 50,02 30,53 ↓↓ 82,35 ↑↑ 22.407.177
2015-09 49,39 54,39 53,37 43,13 22,34 ↓↓ 88,29 ↑↑ 24.210.543
2015-10 47,66 54,40 51,92 39,86 22,05 ↓↓ 85,59 ↑↑ 23.983.631
2015-11 55,08 69,84 59,67 42,00 22,60 ↓↓ 120,00 ↑↑ 23.664.311
2015-12 55,66 65,51 62,99 46,23 25,58 ↓↓ 111,89 ↑↑ 24.163.562
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.