CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2022-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2022-01-08 1 F3 26.230 218,330000
2022-01-08 2 F3 24.924 211,230000
2022-01-08 3 F3 24.127 201,900000
2022-01-08 4 F3 23.512 201,000000
2022-01-08 5 F3 23.683 201,000000
2022-01-08 6 F3 24.458 201,000000
2022-01-08 7 F3 26.361 215,430000
2022-01-08 8 F2 29.615 228,770000
2022-01-08 9 F2 32.015 238,110000
2022-01-08 10 F2 34.240 239,000000
2022-01-08 11 F2 34.101 242,930000
2022-01-08 12 F2 33.589 231,020000
2022-01-08 13 F2 32.313 223,330000
2022-01-08 14 F2 31.246 215,720000
2022-01-08 15 F2 30.982 215,490000
2022-01-08 16 F2 31.288 230,000000
2022-01-08 17 F2 32.464 242,673970
2022-01-08 18 F2 35.783 290,000000
2022-01-08 19 F2 36.801 300,000000
2022-01-08 20 F2 37.062 294,960000
2022-01-08 21 F2 34.798 283,000000
2022-01-08 22 F2 32.178 241,770000
2022-01-08 23 F2 29.619 233,560000
2022-01-08 24 F3 27.081 227,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.