CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2022 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2022-01 224,50 257,19 242,35 196,39 67,99 ↓↓ 392,95 ↑↑ 25.218.077
2022-02 211,69 224,88 225,68 193,65 153,76 ↓↓ 349,00 ↑↑ 23.300.463
2022-03 308,07 320,08 329,12 286,19 93,99 ↓↓ 688,59 ↑↑ 24.662.525
2022-04 245,97 249,69 265,98 232,16 10,00 ↓↓ 470,00 ↑↑ 21.930.108
2022-05 230,06 237,21 253,52 212,33 119,43 ↓↓ 400,00 ↑↑ 23.025.664
2022-06 271,31 297,17 293,31 241,03 95,80 ↓↓ 479,00 ↑↑ 25.130.387
2022-07 441,65 495,24 473,26 386,07 148,60 ↓↓ 651,00 ↑↑ 28.036.865
2022-08 543,15 553,96 602,78 503,55 238,48 ↓↓ 870,00 ↑↑ 23.869.937
2022-09 429,92 460,24 471,34 382,07 84,92 ↓↓ 815,57 ↑↑ 23.413.640
2022-10 211,50 235,87 242,14 177,15 71,10 ↓↓ 600,00 ↑↑ 22.425.693
2022-11 224,51 272,35 240,71 181,43 80,33 ↓↓ 501,10 ↑↑ 22.593.183
2022-12 294,91 360,73 309,96 244,94 17,90 ↓↓ 583,56 ↑↑ 23.223.565
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.