CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2021 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2021-01 60,71 73,92 63,79 51,55 30,76 ↓↓ 101,01 ↑↑ 24.599.362
2021-02 56,57 66,62 62,71 45,40 10,00 ↓↓ 108,57 ↑↑ 22.581.576
2021-03 60,39 62,62 67,71 54,37 31,71 ↓↓ 100,87 ↑↑ 24.302.252
2021-04 69,02 72,18 75,21 62,96 3,49 ↓↓ 118,08 ↑↑ 22.253.060
2021-05 69,91 74,27 77,97 63,02 3,00 ↓↓ 99,50 ↑↑ 22.212.391
2021-06 84,80 90,78 91,84 76,75 42,67 ↓↓ 139,07 ↑↑ 24.315.801
2021-07 102,66 110,47 108,36 93,12 60,00 ↓↓ 148,59 ↑↑ 27.194.875
2021-08 112,40 116,86 121,49 104,28 60,09 ↓↓ 156,96 ↑↑ 24.375.018
2021-09 158,59 167,39 167,53 146,46 60,06 ↓↓ 256,29 ↑↑ 24.322.724
2021-10 217,63 238,80 235,64 192,63 130,50 ↓↓ 380,00 ↑↑ 23.760.265
2021-11 225,95 268,10 232,72 191,96 119,00 ↓↓ 400,00 ↑↑ 24.017.715
2021-12 281,24 327,50 295,65 242,08 94,48 ↓↓ 533,19 ↑↑ 25.048.807
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.