CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2018 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2018-01 49,00 55,96 53,98 41,81 10,00 ↓↓ 78,91 ↑↑ 25.627.155
2018-02 57,00 65,60 61,48 47,88 28,46 ↓↓ 159,40 ↑↑ 24.048.476
2018-03 56,91 63,68 63,09 47,88 12,00 ↓↓ 129,35 ↑↑ 25.477.367
2018-04 49,39 53,32 56,89 43,16 6,97 ↓↓ 100,53 ↑↑ 22.150.491
2018-05 53,48 59,09 60,50 45,61 14,93 ↓↓ 81,58 ↑↑ 23.925.657
2018-06 57,25 62,40 60,00 52,09 24,42 ↓↓ 84,82 ↑↑ 24.665.743
2018-07 62,69 66,65 66,50 57,75 36,93 ↓↓ 83,40 ↑↑ 27.482.745
2018-08 67,71 69,93 71,57 64,03 47,14 ↓↓ 89,44 ↑↑ 24.178.897
2018-09 76,32 82,82 79,89 69,84 48,99 ↓↓ 135,56 ↑↑ 24.231.102
2018-10 73,93 80,72 79,02 65,54 36,33 ↓↓ 120,00 ↑↑ 24.574.385
2018-11 66,58 76,52 69,72 57,75 34,38 ↓↓ 135,40 ↑↑ 24.060.111
2018-12 65,15 74,65 69,64 57,98 18,37 ↓↓ 108,85 ↑↑ 24.631.218
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.