CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2017 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2017-01 72,24 88,49 75,93 59,51 38,12 ↓↓ 162,41 ↑↑ 25.623.338
2017-02 55,54 63,48 59,05 47,47 35,10 ↓↓ 100,11 ↑↑ 23.153.151
2017-03 44,46 46,31 49,87 39,85 21,43 ↓↓ 102,18 ↑↑ 24.564.253
2017-04 42,86 44,35 48,41 39,05 10,00 ↓↓ 72,11 ↑↑ 21.577.435
2017-05 43,06 46,30 49,05 37,50 10,28 ↓↓ 72,88 ↑↑ 23.150.610
2017-06 48,86 54,31 53,24 42,62 20,22 ↓↓ 94,42 ↑↑ 25.108.410
2017-07 50,31 56,84 53,42 43,96 25,22 ↓↓ 92,07 ↑↑ 27.404.002
2017-08 55,77 62,57 63,19 46,82 29,70 ↓↓ 138,20 ↑↑ 24.066.096
2017-09 48,59 52,89 52,17 43,15 25,95 ↓↓ 89,82 ↑↑ 23.707.346
2017-10 54,66 61,15 60,75 46,66 24,45 ↓↓ 105,67 ↑↑ 23.721.750
2017-11 65,77 81,65 68,75 52,74 32,01 ↓↓ 143,73 ↑↑ 24.180.035
2017-12 65,10 82,54 68,42 54,42 14,72 ↓↓ 170,00 ↑↑ 24.679.391
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.