CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2014 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2014-01 59,27 69,00 66,96 48,95 6,94 ↓↓ 92,86 ↑↑ 24.755.829
2014-02 51,34 61,31 59,86 38,87 3,28 ↓↓ 90,38 ↑↑ 22.879.632
2014-03 46,73 53,62 55,59 36,85 2,23 ↓↓ 149,43 ↑↑ 24.188.755
2014-04 45,76 48,87 55,66 38,29 6,18 ↓↓ 101,28 ↑↑ 21.793.231
2014-05 46,66 48,30 55,99 40,24 6,09 ↓↓ 92,02 ↑↑ 22.813.458
2014-06 47,02 52,62 52,30 40,78 10,70 ↓↓ 111,36 ↑↑ 23.534.421
2014-07 46,42 48,90 50,14 42,27 24,08 ↓↓ 63,48 ↑↑ 25.782.920
2014-08 47,17 47,04 52,66 44,38 8,18 ↓↓ 109,02 ↑↑ 21.769.672
2014-09 57,97 62,39 63,52 51,27 25,75 ↓↓ 145,69 ↑↑ 23.457.328
2014-10 62,23 69,28 70,68 51,70 30,19 ↓↓ 130,69 ↑↑ 23.941.021
2014-11 54,59 67,25 60,39 43,46 17,76 ↓↓ 145,03 ↑↑ 23.158.376
2014-12 59,58 70,55 67,77 49,14 13,88 ↓↓ 117,06 ↑↑ 23.786.040
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.