CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2013 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2013-01 64,49 75,37 72,05 52,45 29,82 ↓↓ 107,60 ↑↑ 25.475.148
2013-02 62,97 71,07 70,42 52,54 26,01 ↓↓ 121,78 ↑↑ 23.999.433
2013-03 63,98 70,25 74,67 53,49 30,08 ↓↓ 140,06 ↑↑ 25.350.608
2013-04 61,03 65,69 78,10 48,66 5,89 ↓↓ 150,00 ↑↑ 22.579.116
2013-05 54,89 62,79 69,73 41,19 0,10 ↓↓ 132,48 ↑↑ 23.284.444
2013-06 56,24 62,21 66,54 46,33 0,00 ↓↓ 147,84 ↑↑ 23.377.370
2013-07 66,86 70,76 71,97 60,76 18,31 ↓↓ 118,34 ↑↑ 26.622.074
2013-08 65,01 64,82 73,16 60,55 16,21 ↓↓ 123,83 ↑↑ 22.861.936
2013-09 64,72 66,19 74,00 58,75 26,01 ↓↓ 137,98 ↑↑ 23.535.576
2013-10 64,37 69,49 75,25 54,00 7,51 ↓↓ 151,88 ↑↑ 24.101.729
2013-11 61,73 73,46 67,94 50,18 21,44 ↓↓ 140,02 ↑↑ 23.718.825
2013-12 69,28 80,80 78,60 57,99 8,31 ↓↓ 146,28 ↑↑ 24.225.459
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.