CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2011 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2011-01 65,00 74,20 70,66 56,81 10,00 ↓↓ 91,72 ↑↑ 27.188.114
2011-02 66,29 77,66 70,39 55,26 27,00 ↓↓ 110,40 ↑↑ 25.487.894
2011-03 68,18 78,36 73,75 56,70 36,18 ↓↓ 142,96 ↑↑ 27.022.522
2011-04 65,18 74,25 70,04 56,21 22,94 ↓↓ 118,07 ↑↑ 24.059.254
2011-05 71,28 79,48 75,91 62,76 39,98 ↓↓ 98,01 ↑↑ 25.238.854
2011-06 68,41 76,99 73,02 59,79 37,49 ↓↓ 102,83 ↑↑ 25.537.269
2011-07 69,74 80,89 74,12 59,41 16,14 ↓↓ 142,67 ↑↑ 28.446.868
2011-08 74,51 79,98 81,76 66,63 31,06 ↓↓ 132,99 ↑↑ 24.095.294
2011-09 81,31 92,30 87,71 68,89 40,01 ↓↓ 131,71 ↑↑ 26.145.288
2011-10 78,61 86,55 88,67 67,38 23,53 ↓↓ 151,09 ↑↑ 26.183.477
2011-11 78,47 92,85 86,82 63,67 28,00 ↓↓ 160,62 ↑↑ 25.914.447
2011-12 79,37 93,23 88,97 65,47 28,00 ↓↓ 164,80 ↑↑ 26.146.148
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.