CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2009 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2009-01 83,45 101,79 93,61 66,40 23,56 ↓↓ 168,07 ↑↑ 27.070.776
2009-02 76,95 92,23 87,06 59,52 23,60 ↓↓ 125,46 ↑↑ 24.984.591
2009-03 69,10 89,21 80,20 48,30 23,00 ↓↓ 163,07 ↑↑ 26.685.491
2009-04 58,36 79,65 63,04 39,95 11,70 ↓↓ 158,45 ↑↑ 24.339.537
2009-05 58,51 81,57 65,34 40,20 9,47 ↓↓ 135,19 ↑↑ 24.998.132
2009-06 51,82 71,99 54,75 35,70 9,07 ↓↓ 136,73 ↑↑ 25.103.625
2009-07 60,50 85,39 58,98 41,19 16,25 ↓↓ 149,66 ↑↑ 28.669.758
2009-08 71,07 91,43 82,17 51,94 20,19 ↓↓ 169,38 ↑↑ 23.599.665
2009-09 66,49 89,70 70,91 45,49 16,24 ↓↓ 172,25 ↑↑ 26.688.506
2009-10 57,63 76,94 64,06 38,79 14,00 ↓↓ 139,36 ↑↑ 28.116.752
2009-11 53,93 70,08 61,34 38,35 13,49 ↓↓ 136,01 ↑↑ 26.444.462
2009-12 57,39 73,22 64,05 44,39 10,35 ↓↓ 147,87 ↑↑ 26.719.538
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.