CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2007 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2007-01 76,34 117,56 77,19 46,95 21,63 ↓↓ 190,22 ↑↑ 28.558.110
2007-02 69,77 106,72 71,05 40,82 22,00 ↓↓ 173,96 ↑↑ 26.045.196
2007-03 61,47 85,99 68,89 37,87 22,00 ↓↓ 143,18 ↑↑ 27.642.578
2007-04 55,50 75,60 63,44 38,46 22,00 ↓↓ 111,93 ↑↑ 25.299.809
2007-05 63,03 93,28 66,96 38,63 22,04 ↓↓ 137,09 ↑↑ 27.241.363
2007-06 67,16 105,11 67,06 39,81 22,17 ↓↓ 185,29 ↑↑ 27.640.909
2007-07 83,83 139,57 75,75 46,99 21,67 ↓↓ 209,80 ↑↑ 30.777.793
2007-08 63,01 85,57 70,01 42,65 21,52 ↓↓ 178,06 ↑↑ 24.765.497
2007-09 69,84 115,00 68,69 39,42 22,00 ↓↓ 179,35 ↑↑ 26.840.567
2007-10 69,86 100,99 75,17 41,65 21,44 ↓↓ 191,95 ↑↑ 28.256.856
2007-11 90,82 131,94 95,22 58,81 28,09 ↓↓ 242,42 ↑↑ 28.308.527
2007-12 81,08 112,91 92,48 58,57 32,50 ↓↓ 214,65 ↑↑ 28.567.631
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.