CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2006 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2006-01 72,30 106,68 77,95 46,44 22,61 ↓↓ 170,74 ↑↑ 29.294.003
2006-02 81,98 114,59 88,73 53,23 19,57 ↓↓ 153,64 ↑↑ 27.454.550
2006-03 78,99 104,80 84,68 54,71 38,92 ↓↓ 199,27 ↑↑ 29.316.511
2006-04 67,41 97,80 70,21 47,05 29,45 ↓↓ 148,04 ↑↑ 25.047.381
2006-05 67,41 98,91 67,87 43,92 26,95 ↓↓ 150,42 ↑↑ 26.439.615
2006-06 72,27 112,24 67,47 45,96 25,51 ↓↓ 181,25 ↑↑ 27.164.948
2006-07 84,49 140,69 71,16 52,43 16,22 ↓↓ 378,47 ↑↑ 29.647.239
2006-08 74,39 101,09 76,88 53,38 31,09 ↓↓ 165,20 ↑↑ 24.036.222
2006-09 76,62 113,96 71,75 51,22 29,15 ↓↓ 170,79 ↑↑ 27.369.948
2006-10 71,31 106,33 72,71 44,80 15,06 ↓↓ 154,73 ↑↑ 27.820.883
2006-11 74,01 109,28 76,15 47,43 28,00 ↓↓ 188,81 ↑↑ 27.937.635
2006-12 76,28 114,41 80,74 54,18 31,66 ↓↓ 199,02 ↑↑ 28.256.659
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.