CHART
Rotate device for better experience
PRICES

Timeframe: MONTH

| All Years | 2005 [Month] |

MONTH MONO F1 F2 F3 MIN MAX VOLUME
2005-01 61,03 100,27 64,81 35,32 10,42 ↓↓ 150,07 ↑↑ 26.759.435
2005-02 59,77 94,28 60,46 33,03 21,80 ↓↓ 120,59 ↑↑ 25.916.585
2005-03 56,58 83,28 59,94 32,94 21,43 ↓↓ 120,53 ↑↑ 27.983.266
2005-04 48,79 70,43 53,29 31,39 21,40 ↓↓ 105,00 ↑↑ 25.659.009
2005-05 47,32 67,06 48,69 32,03 21,24 ↓↓ 90,03 ↑↑ 26.148.606
2005-06 54,81 84,73 53,58 33,86 21,40 ↓↓ 129,83 ↑↑ 26.682.590
2005-07 65,25 112,93 56,45 36,64 21,20 ↓↓ 170,61 ↑↑ 28.621.218
2005-08 56,23 79,57 59,85 37,08 21,27 ↓↓ 111,11 ↑↑ 24.093.733
2005-09 63,26 90,57 67,34 39,18 21,26 ↓↓ 108,59 ↑↑ 27.012.386
2005-10 61,55 88,45 68,51 38,76 20,31 ↓↓ 106,07 ↑↑ 27.369.902
2005-11 62,80 92,94 69,41 37,55 20,30 ↓↓ 156,85 ↑↑ 27.551.435
2005-12 65,59 98,28 69,28 42,75 22,00 ↓↓ 125,77 ↑↑ 29.382.258
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.