CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-12 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-12-06 1 F3 27.683 115,640000
2024-12-06 2 F3 26.321 111,690000
2024-12-06 3 F3 26.010 111,820000
2024-12-06 4 F3 25.750 109,380000
2024-12-06 5 F3 25.457 109,380000
2024-12-06 6 F3 27.170 118,581580
2024-12-06 7 F3 32.460 140,000000
2024-12-06 8 F2 38.488 160,580000
2024-12-06 9 F1 42.117 179,400000
2024-12-06 10 F1 42.331 171,764430
2024-12-06 11 F1 41.501 151,684150
2024-12-06 12 F1 40.943 145,052070
2024-12-06 13 F1 39.064 140,274480
2024-12-06 14 F1 38.973 140,339280
2024-12-06 15 F1 39.681 148,932340
2024-12-06 16 F1 40.592 167,710000
2024-12-06 17 F1 41.657 175,000000
2024-12-06 18 F1 42.815 180,970000
2024-12-06 19 F1 42.153 166,000000
2024-12-06 20 F2 41.728 163,580000
2024-12-06 21 F2 39.369 155,000000
2024-12-06 22 F2 36.121 140,684690
2024-12-06 23 F2 32.807 137,670000
2024-12-06 24 F3 29.537 132,620000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.