CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-09-21 1 F3 26.671 105,120000
2024-09-21 2 F3 25.225 102,071690
2024-09-21 3 F3 24.424 102,758160
2024-09-21 4 F3 24.088 102,063350
2024-09-21 5 F3 24.051 102,063570
2024-09-21 6 F3 24.459 103,020000
2024-09-21 7 F3 26.070 110,920000
2024-09-21 8 F2 27.611 125,000000
2024-09-21 9 F2 28.885 115,000000
2024-09-21 10 F2 29.731 104,990000
2024-09-21 11 F2 29.485 96,500000
2024-09-21 12 F2 29.166 81,498720
2024-09-21 13 F2 28.813 80,588800
2024-09-21 14 F2 28.098 80,000000
2024-09-21 15 F2 27.418 79,430500
2024-09-21 16 F2 27.134 81,198140
2024-09-21 17 F2 27.082 98,184620
2024-09-21 18 F2 27.955 103,600370
2024-09-21 19 F2 29.439 125,730850
2024-09-21 20 F2 31.971 148,190240
2024-09-21 21 F2 31.489 145,584750
2024-09-21 22 F2 29.299 120,780390
2024-09-21 23 F2 27.356 110,000000
2024-09-21 24 F3 25.469 107,500000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.