CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-08-30 1 F3 32.052 123,080000
2024-08-30 2 F3 30.034 122,520000
2024-08-30 3 F3 29.006 120,000000
2024-08-30 4 F3 28.533 115,580000
2024-08-30 5 F3 28.409 116,080000
2024-08-30 6 F3 29.785 122,000000
2024-08-30 7 F3 32.003 135,133300
2024-08-30 8 F2 35.264 149,900000
2024-08-30 9 F1 38.498 133,506130
2024-08-30 10 F1 40.097 122,370000
2024-08-30 11 F1 40.611 117,010000
2024-08-30 12 F1 41.307 115,000000
2024-08-30 13 F1 41.203 108,410000
2024-08-30 14 F1 41.481 110,000000
2024-08-30 15 F1 41.992 115,019470
2024-08-30 16 F1 41.817 119,560000
2024-08-30 17 F1 42.098 124,450000
2024-08-30 18 F1 42.634 143,870000
2024-08-30 19 F1 42.987 181,302510
2024-08-30 20 F2 42.335 220,000000
2024-08-30 21 F2 42.279 215,455510
2024-08-30 22 F2 40.364 175,436490
2024-08-30 23 F2 37.101 135,518750
2024-08-30 24 F3 34.499 124,594120
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.