CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-08-23 1 F3 29.168 122,307010
2024-08-23 2 F3 27.587 118,000000
2024-08-23 3 F3 26.597 115,500000
2024-08-23 4 F3 26.121 115,000000
2024-08-23 5 F3 25.927 115,770000
2024-08-23 6 F3 26.757 116,000000
2024-08-23 7 F3 28.904 133,360000
2024-08-23 8 F2 30.980 136,000000
2024-08-23 9 F1 33.369 130,000000
2024-08-23 10 F1 34.977 121,000000
2024-08-23 11 F1 35.506 109,630000
2024-08-23 12 F1 36.084 105,250000
2024-08-23 13 F1 36.055 105,000000
2024-08-23 14 F1 36.142 104,690000
2024-08-23 15 F1 36.608 108,000000
2024-08-23 16 F1 36.549 114,700000
2024-08-23 17 F1 36.940 121,680000
2024-08-23 18 F1 37.405 131,410000
2024-08-23 19 F1 37.898 160,000000
2024-08-23 20 F2 38.074 193,987880
2024-08-23 21 F2 38.328 201,347830
2024-08-23 22 F2 36.671 158,920920
2024-08-23 23 F2 33.703 138,172590
2024-08-23 24 F3 31.212 133,170390
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.