CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-08-19 1 F3 25.648 118,000000
2024-08-19 2 F3 24.251 112,060000
2024-08-19 3 F3 23.435 110,040000
2024-08-19 4 F3 22.989 108,150000
2024-08-19 5 F3 23.022 107,800000
2024-08-19 6 F3 24.010 113,302030
2024-08-19 7 F3 26.287 119,650000
2024-08-19 8 F2 29.030 124,000000
2024-08-19 9 F1 31.989 127,680000
2024-08-19 10 F1 33.489 119,060000
2024-08-19 11 F1 34.046 114,720000
2024-08-19 12 F1 34.536 111,480000
2024-08-19 13 F1 34.481 108,620000
2024-08-19 14 F1 34.543 108,550000
2024-08-19 15 F1 34.694 110,000000
2024-08-19 16 F1 34.820 116,040000
2024-08-19 17 F1 35.264 118,000000
2024-08-19 18 F1 35.521 121,980000
2024-08-19 19 F1 35.735 130,000000
2024-08-19 20 F2 36.197 147,120000
2024-08-19 21 F2 36.327 165,009920
2024-08-19 22 F2 34.826 141,990000
2024-08-19 23 F2 31.908 125,000000
2024-08-19 24 F3 29.518 121,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.