CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-08 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-08-17 1 F3 28.324 126,020810
2024-08-17 2 F3 26.853 123,387200
2024-08-17 3 F3 25.655 121,380000
2024-08-17 4 F3 25.047 121,980000
2024-08-17 5 F3 24.588 121,040000
2024-08-17 6 F3 24.921 121,980000
2024-08-17 7 F3 25.163 121,980000
2024-08-17 8 F2 25.918 119,650000
2024-08-17 9 F2 27.361 117,560000
2024-08-17 10 F2 28.754 113,010000
2024-08-17 11 F2 29.607 107,950000
2024-08-17 12 F2 30.541 99,000000
2024-08-17 13 F2 31.310 98,160000
2024-08-17 14 F2 31.798 97,710000
2024-08-17 15 F2 31.908 104,020000
2024-08-17 16 F2 31.752 108,080000
2024-08-17 17 F2 32.125 116,540000
2024-08-17 18 F2 33.042 122,982410
2024-08-17 19 F2 33.885 146,748850
2024-08-17 20 F2 35.100 173,568260
2024-08-17 21 F2 35.509 180,053550
2024-08-17 22 F2 34.147 167,807260
2024-08-17 23 F2 31.686 139,313400
2024-08-17 24 F3 29.442 128,028560
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.