CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-05 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-05-04 1 F3 25.286 92,990000
2024-05-04 2 F3 24.009 86,080000
2024-05-04 3 F3 23.235 81,499340
2024-05-04 4 F3 22.901 82,120000
2024-05-04 5 F3 22.770 84,063300
2024-05-04 6 F3 23.285 81,200000
2024-05-04 7 F3 24.301 86,400000
2024-05-04 8 F2 26.386 92,990000
2024-05-04 9 F2 28.413 93,060000
2024-05-04 10 F2 29.245 85,000000
2024-05-04 11 F2 29.078 55,000000
2024-05-04 12 F2 28.305 62,500000
2024-05-04 13 F2 27.548 60,000000
2024-05-04 14 F2 27.346 50,980000
2024-05-04 15 F2 26.727 30,675360
2024-05-04 16 F2 26.807 31,200000
2024-05-04 17 F2 26.248 32,081550
2024-05-04 18 F2 26.736 71,592890
2024-05-04 19 F2 28.068 91,910000
2024-05-04 20 F2 29.807 109,935490
2024-05-04 21 F2 30.526 120,504700
2024-05-04 22 F2 29.013 106,200000
2024-05-04 23 F2 26.762 100,000000
2024-05-04 24 F3 24.548 93,785810
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.