CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-03 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-03-14 1 F3 26.507 91,830000
2024-03-14 2 F3 25.055 90,660000
2024-03-14 3 F3 24.429 89,440000
2024-03-14 4 F3 24.293 88,050000
2024-03-14 5 F3 24.437 89,000000
2024-03-14 6 F3 26.161 91,070000
2024-03-14 7 F3 30.850 115,660000
2024-03-14 8 F2 35.664 116,440000
2024-03-14 9 F1 38.695 112,835750
2024-03-14 10 F1 38.483 100,000000
2024-03-14 11 F1 37.557 89,010000
2024-03-14 12 F1 37.159 82,940000
2024-03-14 13 F1 35.333 74,160000
2024-03-14 14 F1 35.100 75,660000
2024-03-14 15 F1 35.565 83,000000
2024-03-14 16 F1 35.915 89,690000
2024-03-14 17 F1 36.530 93,969630
2024-03-14 18 F1 37.203 101,632130
2024-03-14 19 F1 39.226 114,840500
2024-03-14 20 F2 40.089 120,630000
2024-03-14 21 F2 38.226 103,955160
2024-03-14 22 F2 35.115 98,245650
2024-03-14 23 F2 31.636 91,070000
2024-03-14 24 F3 28.621 90,560000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.