CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-03 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-03-06 1 F3 26.788 85,000000
2024-03-06 2 F3 25.440 78,350000
2024-03-06 3 F3 24.833 74,220000
2024-03-06 4 F3 24.692 74,450000
2024-03-06 5 F3 24.995 75,430000
2024-03-06 6 F3 26.565 81,900000
2024-03-06 7 F3 31.614 96,550000
2024-03-06 8 F2 36.958 106,920000
2024-03-06 9 F1 40.699 113,995640
2024-03-06 10 F1 41.088 102,869010
2024-03-06 11 F1 40.414 94,396770
2024-03-06 12 F1 39.781 85,981200
2024-03-06 13 F1 37.846 78,649060
2024-03-06 14 F1 37.568 79,468620
2024-03-06 15 F1 38.537 82,420820
2024-03-06 16 F1 38.824 87,290510
2024-03-06 17 F1 39.059 93,890000
2024-03-06 18 F1 39.645 101,260000
2024-03-06 19 F1 41.051 122,020000
2024-03-06 20 F2 41.128 122,460000
2024-03-06 21 F2 38.837 102,110000
2024-03-06 22 F2 35.839 99,880000
2024-03-06 23 F2 32.243 91,350000
2024-03-06 24 F3 29.205 89,730000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.