CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-03 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-03-05 1 F3 26.407 79,150000
2024-03-05 2 F3 25.178 76,500000
2024-03-05 3 F3 24.535 72,460000
2024-03-05 4 F3 24.372 72,460000
2024-03-05 5 F3 24.799 72,460000
2024-03-05 6 F3 26.254 78,100000
2024-03-05 7 F3 31.334 89,740000
2024-03-05 8 F2 36.512 94,936630
2024-03-05 9 F1 40.298 97,462580
2024-03-05 10 F1 40.752 89,915490
2024-03-05 11 F1 39.968 83,648530
2024-03-05 12 F1 39.517 75,506910
2024-03-05 13 F1 38.135 72,643100
2024-03-05 14 F1 37.607 75,384520
2024-03-05 15 F1 38.073 84,747900
2024-03-05 16 F1 38.582 87,694110
2024-03-05 17 F1 39.121 95,000000
2024-03-05 18 F1 39.350 101,470000
2024-03-05 19 F1 40.639 124,900000
2024-03-05 20 F2 40.692 125,690000
2024-03-05 21 F2 38.354 104,285770
2024-03-05 22 F2 35.563 92,220000
2024-03-05 23 F2 32.110 90,240000
2024-03-05 24 F3 29.015 85,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.