CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-02-27 1 F3 26.228 73,520000
2024-02-27 2 F3 25.031 69,000000
2024-02-27 3 F3 24.378 69,000000
2024-02-27 4 F3 24.294 69,000000
2024-02-27 5 F3 24.447 69,000000
2024-02-27 6 F3 26.220 69,410000
2024-02-27 7 F3 31.559 83,180000
2024-02-27 8 F2 37.127 91,249950
2024-02-27 9 F1 41.359 98,000000
2024-02-27 10 F1 41.935 95,120000
2024-02-27 11 F1 41.194 89,770320
2024-02-27 12 F1 40.709 86,676260
2024-02-27 13 F1 38.649 81,105740
2024-02-27 14 F1 38.168 81,128130
2024-02-27 15 F1 38.879 82,975140
2024-02-27 16 F1 39.394 85,162360
2024-02-27 17 F1 39.874 88,502570
2024-02-27 18 F1 40.230 97,500000
2024-02-27 19 F1 41.132 110,257810
2024-02-27 20 F2 40.850 105,170000
2024-02-27 21 F2 38.841 90,630000
2024-02-27 22 F2 35.758 84,720000
2024-02-27 23 F2 32.004 82,390000
2024-02-27 24 F3 28.952 77,700000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.