CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-02-11 1 F3 24.576 60,484770
2024-02-11 2 F3 23.561 55,656790
2024-02-11 3 F3 22.351 52,600930
2024-02-11 4 F3 22.057 46,825580
2024-02-11 5 F3 21.867 43,401600
2024-02-11 6 F3 22.324 46,123730
2024-02-11 7 F3 23.367 49,218140
2024-02-11 8 F3 24.497 65,000000
2024-02-11 9 F3 26.332 70,000000
2024-02-11 10 F3 27.840 73,840000
2024-02-11 11 F3 28.838 74,500000
2024-02-11 12 F3 29.375 64,245960
2024-02-11 13 F3 29.447 60,496390
2024-02-11 14 F3 28.320 55,235880
2024-02-11 15 F3 27.611 56,166330
2024-02-11 16 F3 27.267 60,740000
2024-02-11 17 F3 27.652 83,910000
2024-02-11 18 F3 29.643 92,180000
2024-02-11 19 F3 32.308 95,290000
2024-02-11 20 F3 33.238 97,400000
2024-02-11 21 F3 31.952 95,690000
2024-02-11 22 F3 29.845 94,610000
2024-02-11 23 F3 27.490 86,000000
2024-02-11 24 F3 25.453 70,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.