CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-02-06 1 F3 26.500 83,850000
2024-02-06 2 F3 25.275 78,500000
2024-02-06 3 F3 24.663 72,600000
2024-02-06 4 F3 24.648 72,250000
2024-02-06 5 F3 24.747 73,080000
2024-02-06 6 F3 26.452 83,030000
2024-02-06 7 F3 31.757 99,360000
2024-02-06 8 F2 37.844 107,520000
2024-02-06 9 F1 41.965 114,930000
2024-02-06 10 F1 41.756 108,970000
2024-02-06 11 F1 40.686 99,354820
2024-02-06 12 F1 40.045 92,743830
2024-02-06 13 F1 37.993 86,295060
2024-02-06 14 F1 37.661 82,231090
2024-02-06 15 F1 38.232 92,500000
2024-02-06 16 F1 39.028 98,420000
2024-02-06 17 F1 40.024 105,000000
2024-02-06 18 F1 41.158 114,420000
2024-02-06 19 F1 42.109 120,000000
2024-02-06 20 F2 41.439 117,000000
2024-02-06 21 F2 39.060 109,320000
2024-02-06 22 F2 35.980 101,100000
2024-02-06 23 F2 32.136 98,000000
2024-02-06 24 F3 29.318 91,720000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.