CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-01-29 1 F3 24.473 75,110000
2024-01-29 2 F3 23.163 68,110000
2024-01-29 3 F3 22.655 70,460000
2024-01-29 4 F3 22.571 66,440000
2024-01-29 5 F3 23.136 62,770000
2024-01-29 6 F3 25.314 78,800000
2024-01-29 7 F3 31.381 96,780000
2024-01-29 8 F2 37.810 103,140000
2024-01-29 9 F1 42.456 126,200000
2024-01-29 10 F1 42.963 105,000000
2024-01-29 11 F1 42.025 98,610000
2024-01-29 12 F1 40.960 95,967890
2024-01-29 13 F1 39.010 90,110000
2024-01-29 14 F1 38.725 90,500000
2024-01-29 15 F1 39.668 96,000000
2024-01-29 16 F1 40.560 100,425310
2024-01-29 17 F1 41.920 109,780000
2024-01-29 18 F1 43.451 126,300000
2024-01-29 19 F1 43.832 120,690000
2024-01-29 20 F2 43.219 113,280000
2024-01-29 21 F2 40.394 101,000000
2024-01-29 22 F2 37.210 99,000000
2024-01-29 23 F2 33.438 96,210000
2024-01-29 24 F3 30.043 92,520000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.