CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-01-26 1 F3 27.223 93,800000
2024-01-26 2 F3 25.851 88,890000
2024-01-26 3 F3 25.074 85,800000
2024-01-26 4 F3 24.775 83,000000
2024-01-26 5 F3 25.159 85,000000
2024-01-26 6 F3 26.836 90,010000
2024-01-26 7 F3 32.434 99,300000
2024-01-26 8 F2 38.250 120,050000
2024-01-26 9 F1 41.981 135,000000
2024-01-26 10 F1 41.956 120,050000
2024-01-26 11 F1 40.875 100,310000
2024-01-26 12 F1 40.142 96,873460
2024-01-26 13 F1 38.090 86,440000
2024-01-26 14 F1 37.748 87,523170
2024-01-26 15 F1 38.446 95,010000
2024-01-26 16 F1 39.202 101,655800
2024-01-26 17 F1 39.915 117,450000
2024-01-26 18 F1 41.316 128,000000
2024-01-26 19 F1 41.890 119,990000
2024-01-26 20 F2 40.969 115,000000
2024-01-26 21 F2 38.701 101,245520
2024-01-26 22 F2 35.897 98,570000
2024-01-26 23 F2 32.224 95,480000
2024-01-26 24 F3 29.405 94,050000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.