CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-01-16 1 F3 27.406 86,588310
2024-01-16 2 F3 26.076 83,340000
2024-01-16 3 F3 25.074 84,100000
2024-01-16 4 F3 24.911 84,700000
2024-01-16 5 F3 25.236 84,700000
2024-01-16 6 F3 26.943 90,000000
2024-01-16 7 F3 31.888 103,768480
2024-01-16 8 F2 38.309 117,000000
2024-01-16 9 F1 42.518 141,117910
2024-01-16 10 F1 43.010 136,266960
2024-01-16 11 F1 42.361 120,460930
2024-01-16 12 F1 41.842 109,259410
2024-01-16 13 F1 39.759 101,169210
2024-01-16 14 F1 39.450 100,626710
2024-01-16 15 F1 40.390 104,870550
2024-01-16 16 F1 40.933 111,036570
2024-01-16 17 F1 41.887 122,050000
2024-01-16 18 F1 43.073 133,000000
2024-01-16 19 F1 42.611 129,981580
2024-01-16 20 F2 42.109 121,050000
2024-01-16 21 F2 39.453 110,409190
2024-01-16 22 F2 36.381 105,000000
2024-01-16 23 F2 32.819 100,866710
2024-01-16 24 F3 29.732 97,972960
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.