CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2024-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2024-01-07 1 F3 21.919 96,850000
2024-01-07 2 F3 20.244 96,580000
2024-01-07 3 F3 19.421 93,800000
2024-01-07 4 F3 19.133 93,800000
2024-01-07 5 F3 19.128 85,930000
2024-01-07 6 F3 19.628 84,300000
2024-01-07 7 F3 20.551 85,000000
2024-01-07 8 F3 22.002 102,270000
2024-01-07 9 F3 23.562 100,550000
2024-01-07 10 F3 25.969 101,190000
2024-01-07 11 F3 27.219 96,000000
2024-01-07 12 F3 27.765 96,000000
2024-01-07 13 F3 28.053 95,650000
2024-01-07 14 F3 27.035 88,000000
2024-01-07 15 F3 26.711 84,341380
2024-01-07 16 F3 26.563 88,320000
2024-01-07 17 F3 27.098 97,950000
2024-01-07 18 F3 29.523 108,870000
2024-01-07 19 F3 30.602 109,490000
2024-01-07 20 F3 31.168 110,530000
2024-01-07 21 F3 30.022 110,000000
2024-01-07 22 F3 28.090 109,000000
2024-01-07 23 F3 25.720 102,470000
2024-01-07 24 F3 23.281 93,800000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.