CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2022-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2022-09-28 1 F3 27.065 297,111470
2022-09-28 2 F3 25.874 267,428780
2022-09-28 3 F3 25.169 238,461860
2022-09-28 4 F3 25.179 235,573730
2022-09-28 5 F3 25.299 266,525620
2022-09-28 6 F3 26.195 297,984310
2022-09-28 7 F3 30.467 380,160630
2022-09-28 8 F2 34.215 472,633900
2022-09-28 9 F1 37.653 480,124510
2022-09-28 10 F1 38.307 410,188340
2022-09-28 11 F1 38.353 339,314710
2022-09-28 12 F1 38.058 307,005800
2022-09-28 13 F1 36.828 268,333820
2022-09-28 14 F1 35.931 259,060060
2022-09-28 15 F1 36.735 261,579840
2022-09-28 16 F1 36.739 260,496050
2022-09-28 17 F1 37.101 367,311140
2022-09-28 18 F1 36.697 413,671920
2022-09-28 19 F1 36.908 506,593390
2022-09-28 20 F2 37.900 633,644430
2022-09-28 21 F2 36.868 510,000000
2022-09-28 22 F2 34.389 419,990000
2022-09-28 23 F2 31.398 371,324510
2022-09-28 24 F3 28.538 359,389620
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.