CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2022-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2022-09-09 1 F3 29.808 412,000000
2022-09-09 2 F3 28.471 408,997530
2022-09-09 3 F3 27.462 400,000000
2022-09-09 4 F3 27.154 393,590000
2022-09-09 5 F3 27.322 404,960000
2022-09-09 6 F3 28.261 409,800000
2022-09-09 7 F3 31.776 439,560000
2022-09-09 8 F2 35.071 486,660000
2022-09-09 9 F1 39.150 538,000000
2022-09-09 10 F1 40.444 483,060000
2022-09-09 11 F1 40.346 441,880000
2022-09-09 12 F1 40.668 421,835570
2022-09-09 13 F1 39.149 399,327150
2022-09-09 14 F1 39.018 391,150720
2022-09-09 15 F1 39.559 400,560360
2022-09-09 16 F1 39.833 414,611100
2022-09-09 17 F1 39.815 433,407380
2022-09-09 18 F1 39.459 440,140000
2022-09-09 19 F1 39.332 486,660000
2022-09-09 20 F2 39.119 551,000000
2022-09-09 21 F2 38.920 539,990000
2022-09-09 22 F2 36.528 489,810000
2022-09-09 23 F2 33.777 442,610000
2022-09-09 24 F3 31.455 433,500000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.