CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2022-03 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2022-03-02 1 F3 28.560 249,992710
2022-03-02 2 F3 27.223 233,953460
2022-03-02 3 F3 26.626 228,941190
2022-03-02 4 F3 26.350 222,980740
2022-03-02 5 F3 26.691 224,323970
2022-03-02 6 F3 28.433 250,000000
2022-03-02 7 F3 33.290 278,263880
2022-03-02 8 F2 37.927 326,580420
2022-03-02 9 F1 41.629 330,830180
2022-03-02 10 F1 41.719 288,642740
2022-03-02 11 F1 40.978 261,890870
2022-03-02 12 F1 40.680 248,038860
2022-03-02 13 F1 38.804 236,555400
2022-03-02 14 F1 38.147 225,401240
2022-03-02 15 F1 38.772 237,216190
2022-03-02 16 F1 39.315 261,482440
2022-03-02 17 F1 40.654 273,681660
2022-03-02 18 F1 40.708 316,562960
2022-03-02 19 F1 42.598 384,830000
2022-03-02 20 F2 42.685 385,000000
2022-03-02 21 F2 40.966 322,820000
2022-03-02 22 F2 38.160 287,061150
2022-03-02 23 F2 34.538 265,780000
2022-03-02 24 F3 30.935 250,247730
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.