CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2022-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2022-02-08 1 F3 28.534 184,000000
2022-02-08 2 F3 27.007 179,880820
2022-02-08 3 F3 26.212 174,680000
2022-02-08 4 F3 25.961 170,884910
2022-02-08 5 F3 26.436 177,876870
2022-02-08 6 F3 28.330 183,620000
2022-02-08 7 F3 33.882 206,000000
2022-02-08 8 F2 39.565 240,110000
2022-02-08 9 F1 43.720 250,502440
2022-02-08 10 F1 44.352 231,596690
2022-02-08 11 F1 43.042 204,633380
2022-02-08 12 F1 42.301 193,546640
2022-02-08 13 F1 40.298 183,185280
2022-02-08 14 F1 39.731 180,682230
2022-02-08 15 F1 40.606 188,208130
2022-02-08 16 F1 41.147 195,305200
2022-02-08 17 F1 42.087 207,440440
2022-02-08 18 F1 43.600 219,600010
2022-02-08 19 F1 45.154 243,800000
2022-02-08 20 F2 44.198 249,057240
2022-02-08 21 F2 41.283 239,009220
2022-02-08 22 F2 38.431 214,500000
2022-02-08 23 F2 34.644 208,280000
2022-02-08 24 F3 31.370 200,570000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.