CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2022-02 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2022-02-03 1 F3 28.826 188,960000
2022-02-03 2 F3 27.372 181,560000
2022-02-03 3 F3 26.698 181,560000
2022-02-03 4 F3 26.733 177,430000
2022-02-03 5 F3 26.903 178,990000
2022-02-03 6 F3 28.521 184,390000
2022-02-03 7 F3 34.182 198,280000
2022-02-03 8 F2 39.795 232,741950
2022-02-03 9 F1 43.811 246,000000
2022-02-03 10 F1 44.317 231,785110
2022-02-03 11 F1 43.705 209,647960
2022-02-03 12 F1 42.576 205,806240
2022-02-03 13 F1 41.038 197,817340
2022-02-03 14 F1 40.589 192,680000
2022-02-03 15 F1 41.502 198,280000
2022-02-03 16 F1 41.836 209,670000
2022-02-03 17 F1 42.904 239,910000
2022-02-03 18 F1 43.492 274,990000
2022-02-03 19 F1 44.696 275,561430
2022-02-03 20 F2 43.529 265,000000
2022-02-03 21 F2 40.897 241,664550
2022-02-03 22 F2 38.006 214,527320
2022-02-03 23 F2 34.888 204,880000
2022-02-03 24 F3 31.762 194,740000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.