CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2018-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2018-10-03 1 F3 28.220 74,610000
2018-10-03 2 F3 26.906 70,050000
2018-10-03 3 F3 26.118 67,080000
2018-10-03 4 F3 25.815 65,760000
2018-10-03 5 F3 25.937 66,660000
2018-10-03 6 F3 27.362 72,600000
2018-10-03 7 F3 31.937 75,230000
2018-10-03 8 F2 36.420 79,224480
2018-10-03 9 F1 40.112 86,877340
2018-10-03 10 F1 40.640 85,259810
2018-10-03 11 F1 39.939 80,046590
2018-10-03 12 F1 39.422 79,349160
2018-10-03 13 F1 38.072 75,502340
2018-10-03 14 F1 37.973 75,634900
2018-10-03 15 F1 38.481 78,003010
2018-10-03 16 F1 38.614 78,614990
2018-10-03 17 F1 38.985 82,211670
2018-10-03 18 F1 39.270 84,647940
2018-10-03 19 F1 40.042 85,089650
2018-10-03 20 F2 41.910 94,490170
2018-10-03 21 F2 39.991 86,749340
2018-10-03 22 F2 36.969 78,699970
2018-10-03 23 F2 33.665 76,029050
2018-10-03 24 F3 30.335 72,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.