CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2018-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2018-09-22 1 F3 30.000 88,977520
2018-09-22 2 F3 28.608 92,425870
2018-09-22 3 F3 27.702 86,002090
2018-09-22 4 F3 27.141 75,953690
2018-09-22 5 F3 26.899 75,230590
2018-09-22 6 F3 27.380 75,926250
2018-09-22 7 F3 29.013 87,190000
2018-09-22 8 F2 31.084 87,190000
2018-09-22 9 F2 33.295 77,320670
2018-09-22 10 F2 34.359 76,518100
2018-09-22 11 F2 33.973 73,240000
2018-09-22 12 F2 33.310 72,590000
2018-09-22 13 F2 31.750 71,150000
2018-09-22 14 F2 30.525 68,590000
2018-09-22 15 F2 29.988 67,280000
2018-09-22 16 F2 29.988 68,470000
2018-09-22 17 F2 30.642 71,040270
2018-09-22 18 F2 31.829 74,195560
2018-09-22 19 F2 33.184 76,310150
2018-09-22 20 F2 36.454 95,540000
2018-09-22 21 F2 35.869 90,771660
2018-09-22 22 F2 33.390 80,345760
2018-09-22 23 F2 31.164 75,928780
2018-09-22 24 F3 28.671 73,467380
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.