CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2018-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2018-09-20 1 F3 30.469 74,460410
2018-09-20 2 F3 28.965 73,760000
2018-09-20 3 F3 28.063 72,400000
2018-09-20 4 F3 27.641 72,050000
2018-09-20 5 F3 27.517 72,020000
2018-09-20 6 F3 28.986 72,590000
2018-09-20 7 F3 32.854 75,920000
2018-09-20 8 F2 37.108 77,460000
2018-09-20 9 F1 41.605 87,742800
2018-09-20 10 F1 42.609 86,415320
2018-09-20 11 F1 42.175 82,960160
2018-09-20 12 F1 42.021 77,085300
2018-09-20 13 F1 40.131 72,400000
2018-09-20 14 F1 40.021 72,682910
2018-09-20 15 F1 41.230 80,897270
2018-09-20 16 F1 41.705 85,967620
2018-09-20 17 F1 42.276 86,653350
2018-09-20 18 F1 41.889 90,542730
2018-09-20 19 F1 41.645 91,010000
2018-09-20 20 F2 42.509 109,370000
2018-09-20 21 F2 42.155 95,920000
2018-09-20 22 F2 39.147 80,982860
2018-09-20 23 F2 35.743 77,307470
2018-09-20 24 F3 32.290 73,063050
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.