CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2018-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2018-09-18 1 F3 29.776 75,891020
2018-09-18 2 F3 28.384 75,220000
2018-09-18 3 F3 27.432 73,740000
2018-09-18 4 F3 26.939 72,590000
2018-09-18 5 F3 27.082 72,400000
2018-09-18 6 F3 28.409 74,160000
2018-09-18 7 F3 32.383 76,943840
2018-09-18 8 F2 36.550 85,268870
2018-09-18 9 F1 41.044 89,386890
2018-09-18 10 F1 42.337 92,501020
2018-09-18 11 F1 42.091 85,640380
2018-09-18 12 F1 41.899 85,097170
2018-09-18 13 F1 40.026 78,972010
2018-09-18 14 F1 39.897 80,450570
2018-09-18 15 F1 40.882 85,121350
2018-09-18 16 F1 41.370 85,611090
2018-09-18 17 F1 41.964 86,957770
2018-09-18 18 F1 41.606 83,565010
2018-09-18 19 F1 41.426 84,999150
2018-09-18 20 F2 42.053 91,208820
2018-09-18 21 F2 41.741 89,233530
2018-09-18 22 F2 38.907 76,716880
2018-09-18 23 F2 35.394 76,780250
2018-09-18 24 F3 32.247 74,484280
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.