CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2018-09 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2018-09-03 1 F3 25.657 61,523920
2018-09-03 2 F3 24.343 59,683480
2018-09-03 3 F3 23.657 58,839810
2018-09-03 4 F3 23.607 58,125150
2018-09-03 5 F3 23.861 59,037400
2018-09-03 6 F3 25.619 59,624450
2018-09-03 7 F3 29.671 67,040000
2018-09-03 8 F2 33.680 73,912390
2018-09-03 9 F1 38.540 76,174230
2018-09-03 10 F1 39.833 75,746420
2018-09-03 11 F1 39.742 74,068520
2018-09-03 12 F1 39.491 70,914850
2018-09-03 13 F1 37.804 69,087290
2018-09-03 14 F1 37.738 66,327420
2018-09-03 15 F1 38.827 66,514920
2018-09-03 16 F1 39.375 69,291960
2018-09-03 17 F1 39.819 71,100000
2018-09-03 18 F1 39.541 71,001940
2018-09-03 19 F1 38.990 75,156870
2018-09-03 20 F2 39.427 78,083830
2018-09-03 21 F2 39.751 78,211290
2018-09-03 22 F2 37.375 75,378130
2018-09-03 23 F2 34.278 73,921430
2018-09-03 24 F3 31.251 68,983370
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.