CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2018-01 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2018-01-22 1 F3 25.393 27,064110
2018-01-22 2 F3 23.936 20,000000
2018-01-22 3 F3 23.307 16,220300
2018-01-22 4 F3 23.314 12,884250
2018-01-22 5 F3 23.860 15,840000
2018-01-22 6 F3 25.968 33,000000
2018-01-22 7 F3 31.283 44,650000
2018-01-22 8 F2 37.606 48,150000
2018-01-22 9 F1 42.358 53,844600
2018-01-22 10 F1 43.747 52,396810
2018-01-22 11 F1 43.537 48,635090
2018-01-22 12 F1 43.281 47,568140
2018-01-22 13 F1 41.658 47,000000
2018-01-22 14 F1 41.118 47,390000
2018-01-22 15 F1 42.008 51,331350
2018-01-22 16 F1 42.723 52,852140
2018-01-22 17 F1 44.024 58,609700
2018-01-22 18 F1 45.657 69,415550
2018-01-22 19 F1 45.643 69,535000
2018-01-22 20 F2 44.249 60,570110
2018-01-22 21 F2 41.823 54,725690
2018-01-22 22 F2 39.049 53,796550
2018-01-22 23 F2 35.124 51,168290
2018-01-22 24 F3 31.610 48,174050
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.