CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2016-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2016-10-03 1 F3 24.471 35,600000
2016-10-03 2 F3 22.369 34,790000
2016-10-03 3 F3 21.964 31,690000
2016-10-03 4 F3 21.869 31,460000
2016-10-03 5 F3 22.116 31,710000
2016-10-03 6 F3 23.884 35,600000
2016-10-03 7 F3 29.157 44,150000
2016-10-03 8 F2 33.753 52,230000
2016-10-03 9 F1 38.134 53,490000
2016-10-03 10 F1 38.914 49,961410
2016-10-03 11 F1 38.717 48,754640
2016-10-03 12 F1 38.448 46,582250
2016-10-03 13 F1 36.814 44,127450
2016-10-03 14 F1 36.800 42,193610
2016-10-03 15 F1 37.534 42,948480
2016-10-03 16 F1 38.584 42,735820
2016-10-03 17 F1 38.513 45,356940
2016-10-03 18 F1 38.383 48,000000
2016-10-03 19 F1 39.103 53,029360
2016-10-03 20 F2 40.480 73,631500
2016-10-03 21 F2 38.599 58,294040
2016-10-03 22 F2 35.721 50,796100
2016-10-03 23 F2 32.880 47,810000
2016-10-03 24 F3 29.714 45,000000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.