CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2015-12 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2015-12-23 1 F3 26.160 43,543750
2015-12-23 2 F3 24.767 41,276290
2015-12-23 3 F3 23.710 39,667710
2015-12-23 4 F3 23.314 38,757510
2015-12-23 5 F3 22.918 38,112180
2015-12-23 6 F3 24.856 40,577020
2015-12-23 7 F3 29.502 51,003540
2015-12-23 8 F2 35.332 63,633390
2015-12-23 9 F1 38.471 63,416130
2015-12-23 10 F1 38.392 62,746310
2015-12-23 11 F1 37.647 59,542430
2015-12-23 12 F1 37.499 56,296870
2015-12-23 13 F1 35.421 51,580530
2015-12-23 14 F1 34.793 49,861630
2015-12-23 15 F1 35.895 55,026560
2015-12-23 16 F1 36.676 59,621310
2015-12-23 17 F1 38.275 59,578120
2015-12-23 18 F1 41.215 63,470000
2015-12-23 19 F1 40.657 63,570000
2015-12-23 20 F2 38.604 63,210000
2015-12-23 21 F2 36.674 58,675670
2015-12-23 22 F2 34.148 54,473670
2015-12-23 23 F2 31.317 48,674510
2015-12-23 24 F3 27.535 44,397910
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.