CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2015-04 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2015-04-08 1 F3 27.172 47,595030
2015-04-08 2 F3 25.551 44,250000
2015-04-08 3 F3 24.774 41,359690
2015-04-08 4 F3 24.765 32,705310
2015-04-08 5 F3 24.767 35,330000
2015-04-08 6 F3 25.895 41,976760
2015-04-08 7 F3 29.401 46,393770
2015-04-08 8 F2 33.775 57,072370
2015-04-08 9 F1 38.099 71,153730
2015-04-08 10 F1 39.018 63,805140
2015-04-08 11 F1 38.365 42,321640
2015-04-08 12 F1 38.024 37,794110
2015-04-08 13 F1 36.986 36,577160
2015-04-08 14 F1 36.364 32,636290
2015-04-08 15 F1 36.617 32,622900
2015-04-08 16 F1 36.737 33,809470
2015-04-08 17 F1 36.775 41,772000
2015-04-08 18 F1 35.585 42,806470
2015-04-08 19 F1 36.222 52,381780
2015-04-08 20 F2 37.819 58,101610
2015-04-08 21 F2 39.527 61,422770
2015-04-08 22 F2 37.551 57,846090
2015-04-08 23 F2 33.720 56,275390
2015-04-08 24 F3 29.722 51,704540
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.