CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2015-03 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2015-03-22 1 F3 25.851 45,410000
2015-03-22 2 F3 24.201 42,350000
2015-03-22 3 F3 23.434 39,340000
2015-03-22 4 F3 22.547 36,857410
2015-03-22 5 F3 21.908 30,727910
2015-03-22 6 F3 21.956 36,954680
2015-03-22 7 F3 22.471 38,660000
2015-03-22 8 F3 24.045 40,198230
2015-03-22 9 F3 25.641 45,610000
2015-03-22 10 F3 27.560 48,023050
2015-03-22 11 F3 28.664 54,048520
2015-03-22 12 F3 28.615 54,114870
2015-03-22 13 F3 28.688 54,356950
2015-03-22 14 F3 27.012 48,955780
2015-03-22 15 F3 26.515 51,407610
2015-03-22 16 F3 26.361 50,474090
2015-03-22 17 F3 26.217 49,419030
2015-03-22 18 F3 27.498 51,215740
2015-03-22 19 F3 31.282 56,990000
2015-03-22 20 F3 34.469 66,082830
2015-03-22 21 F3 33.223 54,816660
2015-03-22 22 F3 31.110 50,900080
2015-03-22 23 F3 28.440 50,146280
2015-03-22 24 F3 25.731 49,175440
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.