CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-10-26 1 F3 24.773 49,642416
2014-10-26 2 F3 23.285 43,715077
2014-10-26 3 F3 21.563 39,620651
2014-10-26 4 F3 21.481 39,665218
2014-10-26 5 F3 21.099 38,490000
2014-10-26 6 F3 21.125 32,880000
2014-10-26 7 F3 21.605 30,277626
2014-10-26 8 F3 22.031 34,199572
2014-10-26 9 F3 23.178 30,189915
2014-10-26 10 F3 24.677 30,902306
2014-10-26 11 F3 26.358 34,101761
2014-10-26 12 F3 26.864 34,554187
2014-10-26 13 F3 27.530 31,456156
2014-10-26 14 F3 27.622 31,529680
2014-10-26 15 F3 25.789 34,682816
2014-10-26 16 F3 25.032 34,825715
2014-10-26 17 F3 25.138 36,858566
2014-10-26 18 F3 25.159 47,839177
2014-10-26 19 F3 26.730 55,950271
2014-10-26 20 F3 29.927 70,326164
2014-10-26 21 F3 30.594 70,810348
2014-10-26 22 F3 31.608 76,015997
2014-10-26 23 F3 29.449 64,635258
2014-10-26 24 F3 27.458 60,845970
2014-10-26 25 F3 25.334 56,909400
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.