CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-10-03 1 F3 27.277 60,336291
2014-10-03 2 F3 26.073 56,854743
2014-10-03 3 F3 25.223 55,413130
2014-10-03 4 F3 24.818 52,327891
2014-10-03 5 F3 24.756 49,841724
2014-10-03 6 F3 26.189 56,328118
2014-10-03 7 F3 30.512 78,196219
2014-10-03 8 F2 35.438 70,436377
2014-10-03 9 F1 38.300 81,465595
2014-10-03 10 F1 39.285 77,191160
2014-10-03 11 F1 38.672 65,686748
2014-10-03 12 F1 38.353 60,685453
2014-10-03 13 F1 36.263 53,328806
2014-10-03 14 F1 35.827 52,450981
2014-10-03 15 F1 37.068 56,618893
2014-10-03 16 F1 37.883 60,612552
2014-10-03 17 F1 37.849 68,410005
2014-10-03 18 F1 37.607 64,819251
2014-10-03 19 F1 38.299 71,900033
2014-10-03 20 F2 40.019 93,211717
2014-10-03 21 F2 38.336 77,208882
2014-10-03 22 F2 34.958 65,204435
2014-10-03 23 F2 31.671 62,985087
2014-10-03 24 F3 28.851 60,096226
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.