CHART
Rotate device for better experience
PRICES

Timeframe: HOUR

| 2014-10 [Day] |

DATE HOUR FASCIA VOLUME PRICE
2014-10-02 1 F3 26.963 63,585610
2014-10-02 2 F3 25.441 58,946217
2014-10-02 3 F3 24.732 54,700000
2014-10-02 4 F3 24.849 54,700000
2014-10-02 5 F3 24.532 52,070000
2014-10-02 6 F3 25.820 61,242032
2014-10-02 7 F3 30.082 75,000000
2014-10-02 8 F2 34.768 76,441913
2014-10-02 9 F1 37.944 91,298917
2014-10-02 10 F1 39.121 91,044223
2014-10-02 11 F1 39.356 73,194252
2014-10-02 12 F1 38.818 67,129961
2014-10-02 13 F1 36.405 58,321093
2014-10-02 14 F1 36.016 58,476125
2014-10-02 15 F1 36.966 66,269300
2014-10-02 16 F1 37.652 74,683696
2014-10-02 17 F1 37.796 77,130502
2014-10-02 18 F1 37.535 71,364174
2014-10-02 19 F1 37.722 76,744429
2014-10-02 20 F2 39.300 100,643662
2014-10-02 21 F2 38.261 79,532640
2014-10-02 22 F2 34.835 65,999004
2014-10-02 23 F2 31.664 62,443620
2014-10-02 24 F3 28.630 59,610000
INFO

Market data daily update at 13:15 (UTC+1)

Copyright ©2022 Davide Mereu
All rights reserved

If you enjoy my work, please consider supporting it.

All data and information are provided "as is" for information purposes only and are not intended for trading or financial, investment, tax, legal or accounting advice. Before entering into a transaction, it is recommended that you consult your broker or financial representative for the purpose of price verification. None of this data or information constitutes investment advice or an offer, recommendation or invitation to buy, sell or hold any security or financial product.